Streets
COT-STR-01 | PAVEMENT MARKINGS PLACEMENT NOTES | 08/09/2010 | |
COT-STR-02 | ROADWAY SECTION MAJOR ARTERIAL - BOULEVARD W/MEDIAN | 08/09/2010 | |
COT-STR-03 | ROADWAY SECTION MINOR ARTERIAL - BOULEVARD W/MEDIAN | 08/09/2010 | |
COT-STR-04 | ROADWAY SECTION MINOR ARTERIAL - UNDIVIDED OPTION | 08/09/2010 | |
COT-STR-05 | ROADWAY SECTION COLLECTOR | 08/09/2010 | |
COT-STR-06 | CONCRETE CURB CONSTRUCTION DETAILS | 08/09/2010 | |
COT-STR-07 | CURB REINFORCING CONSTRUCTION DETAILS | 08/09/2010 | |
COT-STR-08 | STANDARD MONOLITHIC CONCRETE CURB & GUTTER CONSTRUCTION DETAILS | 08/09/2010 | |
COT-STR-09 | 4" X 12" LAYDOWN CURB CONSTRUCTION DETAILS | 08/09/2010 | |
COT-STR-10 | 4" X 12" MOUNTABLE CONCRETE CURB CONSTRUCTION DETAILS | 08/09/2010 | |
COT-STR-11 | TYPICAL CURB TRANSITION CONSTRUCTION DETAILS | 08/09/2010 | |
COT-STR-12 | TYPICAL CURB TRANSITION FOR INLET INSTALLATION CONSTRUCTION DETAIL | 08/09/2010 | |
COT-STR-13 | PAVEMENT REPAIR | 08/09/2010 | |
COT-STR-14 | ERO LOAD TRANSFER CONCRETE SLAB & PROTECTIVE SLAB DETAIL | 08/09/2010 | |
COT-STR-15 | UNDERCUT DETAIL WITH HEADER DETAILS | 08/09/2010 | |
COT-STR-16 | PAVING HEADER CONSTRUCTION DETAILS | 08/09/2010 | |
COT-STR-17 | PAVING PANEL FOR 6" TO 7" CONCRETE PAVEMENT CONSTRUCTION | 08/09/2010 | |
COT-STR-18 | CONSTRUCTION JOINT DETAILS | 08/09/2010 | |
COT-STR-19 | DOWEL TYPE EXPANSION JOINT CONSTRUCTION DETAILS | 08/09/2010 | |
COT-STR-20 | PAVEMENT MARKING DETAILS | 08/09/2010 | |
COT-STR-21 | TYPICAL INTERSECTION WITH ESPLANADE PAVEMENT MARKING PLAN | 08/09/2010 | |
COT-STR-22 | TYPICAL TWO-WAY LEFT-TURN INTERSECTION | 08/09/2010 | |
COT-STR-23 | PVM'T MARKER PLACEMENT FOR UNDIVIDED STREET TO ESPLANADE TRANSITION | 08/09/2010 | |
COT-STR-24 | PAVEMENT MARKING FOR ESPLANADE & ESPLANADE RADIUS DIMENSIONS TABLE | 08/09/2010 | |
COT-STR-25 | TYPICAL BUTTON PLACEMENT FOR CURVES >= 60o | 08/09/2010 | |
COT-STR-26 | STANDARD STREET NAME SIGN CONSTRUCTION DETAILS | 04/16/2019 | |
COT-STR-27 | BARRICADE STANDARD | 08/09/2010 | |
COT-STR-28 | TYPICAL SIGN MOUNTING DETAIL | 04/16/2019 | |
STREETS COMBINED | 04/16/2019 |
* = Required
Asterisk denotes required document for all plan submittals