Zoning
Zoning is a system of land use regulation that controls the development of land in the corporate City limits. It is a legal mechanism by which the City of Tomball is able to regulate land uses so as to protect the public health, safety, and/or general welfare. The Zoning Map identifies different zones with the primary purpose of promoting adjacent land use compatibility.
The City of Tomball’s Zoning Ordinance (Ordinance 2008-01) was initially adopted by City Council on February 4, 2008.
By viewing the most recent zoning map below, you may identify the zoning classification of any property that you are interested in. If you have further inquiries or are unsure of where a property falls within the Zoning Ordinance, you may contact the Community Development Coordinator at (281) 290-1405.
Once you have determined the zoning of your property, click the Land Use Matrix link to determine if a use is permitted.
Zoning Maps
Description | Adopted/Revised |
Original Zoning Map | February 4, 2008 |
Revised Zoning Map | August 25, 2021 |
Zoning Ordinance & Text Amendments
Ordinance | Description | Adopted |
2008-01 | Original Zoning Ordinance | February 4, 2008 |
2014-31 | Codified Zoning Ordinance | October 8, 2014 |
2014-35 | Land Use Matrix update - allowing "Dance/Drama/Music Schools" by CUP in all residential zoning districts | October 20, 2014 |
2014-45 | Land Use Matrix update - OT&MU District | January 5, 2015 |
2015-02 | Reducing the SF-20-E District side setback from 25- to 10-feet and increasing the General Retail District maximum building height from 42- to 70-feet | February 2, 2015 |
2015-07 | Land Use Matrix update - creating a "Brewpub" land use | May 4, 2015 |
2015-16 | Façade Overlay District | September 21, 2015 |
2015-19 | Land Use Matrix update - allowing "Museums" by CUP in all residential zoning districts | October 19, 2015 |
2015-25 | Land Use Matrix update - creating a "Reception Venue" land use | January 18, 2016 |
2016-20 | Land Use Matrix update - "Check Cashing Service", "Convenience Store (with or without gasoline sales)", "Gasoline Station", "Hotel/Motel", "Rehabilitation Care Facility (Halfway House)", "Tattoo or Body Piercing Studio" | September 19, 2016 |
2016-33 | Land Use Matrix update - creating a "Mobile Food Court" land use | January 3, 2017 |
2017-17 | Patio Homes Amendments | July 5, 2017 |
2017-39 | Refuse Areas Amendments | November 20, 2017 |
2018-34 | Land Use Matrix update - creating a "Coffee roasting" land use | November 5, 2018 |
2020-08 | Temporary Buildings for schools | May 4, 2020 |
2020-33 | OT&MU residential building setbacks | December 7, 2020 |
2021-12 | Residential parking regulations | April 5, 2021 |
-
Planning
Physical Address
501 James St.
Tomball, TX 77375
Phone: 281-290-1491
Hours
Monday - Thursday
8 a.m. - 5 p.m.
Friday
8 a.m. - 4 p.m.